Completed Matchups
81Regular season and playoffsLeague Intelligence
Statistics
A season-by-season view of scoring strength, defensive fortune, consistency and weekly performance across the league.
League Scoring Average
133.04Points per team per weekTotal Points Scored
21,552.42Across all completed resultsSeason Leaders
At a Glance
Four different views of the teams defining the 2024scoring landscape.
Total Scoring Leader
Egyptian Suns
2,500.44147.08 per weekHighest Weekly Peak
Brimhaven Pirates
256.38Best single-week scoreMost Consistent
Washington Fantasy Team
12.68Lowest weekly scoring deviationDeepest Bench
Edgeville Nut Eaters
48.50Average bench points per weekComplete Table
Team Performance
| Team | Record | PF | Avg. | High | Low | PA Avg. | Avg. Margin | Consistency | Bench Avg. |
|---|---|---|---|---|---|---|---|---|---|
| Love and Fantasy Football | 11-5 | 2,399.46 | 149.97 | 186.84 | 108.26 | 134.68 | +15.28 | 19.89 | 47.09 |
| The Bloody Marys | 11-6 | 2,300.40 | 135.32 | 175.36 | 106.36 | 131.41 | +3.90 | 18.31 | 35.51 |
| Egyptian Suns | 10-7 | 2,500.44 | 147.08 | 201.10 | 93.16 | 130.79 | +16.29 | 30.24 | 46.26 |
| Brimhaven Pirates | 9-7 | 2,348.66 | 146.79 | 256.38 | 113.90 | 131.12 | +15.67 | 31.26 | 37.02 |
| Edgeville Nut Eaters | 8-8 | 2,052.30 | 128.27 | 172.40 | 96.78 | 134.50 | -6.23 | 19.87 | 48.50 |
| The Reapers | 8-8 | 2,002.20 | 125.14 | 192.12 | 75.50 | 135.16 | -10.02 | 28.17 | 39.85 |
| Washington Fantasy Team | 7-9 | 2,020.96 | 126.31 | 143.34 | 106.66 | 134.57 | -8.26 | 12.68 | 41.61 |
| Fremennik Exiles | 6-10 | 2,134.98 | 133.44 | 194.16 | 92.84 | 135.97 | -2.54 | 25.24 | 41.26 |
| Haddonfield Slashers | 6-10 | 1,851.98 | 115.75 | 148.88 | 74.54 | 129.43 | -13.68 | 21.90 | 24.67 |
| Shinra Tensei Pain | 5-11 | 1,941.04 | 121.32 | 164.72 | 88.76 | 133.00 | -11.68 | 20.60 | 36.97 |
Consistency is measured by standard deviation; a lower value means a team’s weekly scores stayed closer to its season average.