Completed Matchups
81Regular season and playoffsLeague Intelligence
Statistics
A season-by-season view of scoring strength, defensive fortune, consistency and weekly performance across the league.
League Scoring Average
130.56Points per team per weekTotal Points Scored
21,150.20Across all completed resultsSeason Leaders
At a Glance
Four different views of the teams defining the 2025scoring landscape.
Total Scoring Leader
The Reapers
2,351.80146.99 per weekHighest Weekly Peak
Love and Fantasy Football
192.78Best single-week scoreMost Consistent
The Reapers
15.11Lowest weekly scoring deviationDeepest Bench
Egyptian Suns
41.52Average bench points per weekComplete Table
Team Performance
| Team | Record | PF | Avg. | High | Low | PA Avg. | Avg. Margin | Consistency | Bench Avg. |
|---|---|---|---|---|---|---|---|---|---|
| The Reapers | 11-5 | 2,351.80 | 146.99 | 172.18 | 118.58 | 134.14 | +12.85 | 15.11 | 40.22 |
| Haddonfield Slashers | 11-6 | 2,230.48 | 131.20 | 175.90 | 99.06 | 129.00 | +2.21 | 18.54 | 36.46 |
| Love and Fantasy Football | 10-6 | 2,325.80 | 145.36 | 192.78 | 113.52 | 134.61 | +10.75 | 24.70 | 39.19 |
| Naberhood Watch | 9-7 | 2,304.76 | 144.05 | 183.76 | 103.88 | 127.14 | +16.90 | 26.94 | 36.43 |
| Super QB Hut General | 9-7 | 2,176.00 | 136.00 | 169.14 | 89.00 | 134.57 | +1.43 | 24.00 | 32.58 |
| JaMario Kart Racers | 8-9 | 2,131.82 | 125.40 | 159.02 | 79.04 | 130.87 | -5.47 | 24.21 | 32.91 |
| Fremennik Exiles | 6-10 | 1,968.48 | 123.03 | 154.00 | 85.60 | 130.49 | -7.46 | 17.22 | 35.80 |
| Egyptian Suns | 6-10 | 1,955.72 | 122.23 | 166.58 | 83.72 | 135.39 | -13.16 | 26.91 | 41.52 |
| Shinra Tensei Pain | 6-10 | 1,844.06 | 115.25 | 160.02 | 71.70 | 122.56 | -7.30 | 21.55 | 35.21 |
| Edgeville Nut Eaters | 5-11 | 1,861.28 | 116.33 | 151.56 | 85.42 | 126.88 | -10.55 | 18.87 | 37.35 |
Consistency is measured by standard deviation; a lower value means a team’s weekly scores stayed closer to its season average.